Charles Feldman, Realtor, PSA
 
 
 
                     RealEstateAGT.com 
                 
                 
                     Every House, Every Home, Everywhere!
                 
             call now
954-675-0808| 
 
			 $ 210,000 
			    Bds, 2    Ba, 2     Sq Ft:1,275    Lot Sq Ft:0   Condominium   Status:5   
			 $ 159,000 
			    Bds, 2    Ba, 2     Sq Ft:1,070    Lot Sq Ft:0   Condominium   Status:2   
			 $ 150,000 
			    Bds, 2    Ba, 2     Sq Ft:1,300    Lot Sq Ft:0   Condominium   Status:5   
			 $ 9,634,841 
			    Bds, 7    Ba, 6.5     Sq Ft:9,440    Lot Sq Ft:134,434   Single Family Residence   Status:1   
			 $ 7,500,000 
			    Bds, 7    Ba, 8.5     Sq Ft:10,409    Lot Sq Ft:54,929   Single Family Residence   Status:1   
			 $ 6,850,000 
			    Bds, 7    Ba, 8.5     Sq Ft:14,371    Lot Sq Ft:289,422   Single Family Residence   Status:2   
			 $ 6,800,000 
			    Bds, 8    Ba, 6.5     Sq Ft:8,318    Lot Sq Ft:203,263   Single Family Residence   Status:1   
			 $ 6,750,000 
			    Bds, 6    Ba, 6.5     Sq Ft:7,004    Lot Sq Ft:44,154   Single Family Residence   Status:1   
			 $ 5,995,000 
			    Bds, 6    Ba, 5.5     Sq Ft:6,521    Lot Sq Ft:47,110   Single Family Residence   Status:1   
			 $ 5,750,000 
			    Bds, 6    Ba, 7     Sq Ft:6,942    Lot Sq Ft:40,227   Single Family Residence   Status:1   
			 $ 5,495,000 
			    Bds, 7    Ba, 9     Sq Ft:8,058    Lot Sq Ft:21,364   Single Family Residence   Status:1   
			 $ 5,250,000 
			    Bds, 5    Ba, 7.5     Sq Ft:7,621    Lot Sq Ft:47,045   Single Family Residence   Status:1   
			 $ 4,990,000 
			    Bds, 5    Ba, 4.5     Sq Ft:5,313    Lot Sq Ft:126,814   Single Family Residence   Status:1   
			 $ 4,950,000 
			    Bds, 7    Ba, 8     Sq Ft:8,274    Lot Sq Ft:39,807   Single Family Residence   Status:1   
			 $ 4,000,000 
			    Bds, 5    Ba, 4.5     Sq Ft:4,814    Lot Sq Ft:46,877   Single Family Residence   Status:1   
			 $ 3,999,999 
			    Bds, 3    Ba, 2     Sq Ft:1,868    Lot Sq Ft:201,247   Single Family Residence   Status:1   
			 $ 3,999,000 
			    Bds, 6    Ba, 6.5     Sq Ft:6,479    Lot Sq Ft:43,664   Single Family Residence   Status:1   
			 $ 3,850,000 
			    Bds, 6    Ba, 6.5     Sq Ft:6,019    Lot Sq Ft:35,381   Single Family Residence   Status:1   
			 $ 3,800,000 
			    Bds, 5    Ba, 5.5     Sq Ft:5,492    Lot Sq Ft:49,077   Single Family Residence   Status:1   
			 $ 3,750,000 
			    Bds, 6    Ba, 6.5     Sq Ft:9,220    Lot Sq Ft:52,000   Single Family Residence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese